
During the payment process for Reimbursable Training for Partnerships , a number of reported expenditure amounts are split and allocated to different contract codes for payment. The table below describes each of the Contract Codes.
Select View by Expenditure Report Line Code to jump down the page, and see the information in order by the reporting line codes.
| Contract Code | Description | Related Line Codes |
|---|---|---|
| 1031 | OTH Foster Parent Training | |
| 1036 | OTH Levels of Care Admin | |
| 1054 | BMCW Foster Parent Training | 100% of LC 1054 allocated here |
| 1055 | OTH IV-E Child Welfare Training Federal |
36% of LC 1030 allocated here 30% of LC 1033 allocated here 24% of LC 1040 allocated here 24% of LC 1043 allocated here |
| 1056 | OTH IV-E Foster Parent Training Federal | 36% of LC 1031 allocated here |
| 1058 | OTH IV-E Child Welfare Training GPR |
64% of LC 1030 allocated here 64% of LC 1033 allocated here |
| 1059 | OTH IV-E Foster Parent Training GPR | 64% of LC 1031 allocated here |
| 1065 | OTH Stipends IV-E Child Welfare Federal | 36% of LC 1050 allocated here 36% of LC 1053 allocated here |
| 1068 | OTH IV-B Child Welfare Training | 100% of LC 1068 allocated here |
| 1069 | OTH Stipends Child Welfare Training GPR | 64% of LC 1050 allocated here |
| 1070 | OTH Stipends CW Training Overmatch INFORMATION ONLY for State IV-E Claim | 100% of LC 1070 allcated |
| 1078 | OTH CAPTA CW Training | 100% of LC 1078 allocated here |
| 1180 | OTH Stipends Child Welfare Cash Adjustment (negative) | 100% of LC 1180 allocated here |
| 1250 | OTH UW Milwaukee Training Base Ops | |
| 1251 | OTH UW Milwaukee Training Base Aids | |
| 1252 | OTH UW Milwaukee Foster Parent Training | |
| 1253 | OTH UW Milwaukee Stipends | |
| 1254 | OTH UW Milwaukee Training Base Ops | |
| 1255 | OTH UW Milwaukee Training Base Ops | |
| 1256 | OTH UW Milwaukee Training Base | |
| 1260 | OTH Meth Grant Evaluation | 100% of 1260 allocated here |
| 9055 | OTH CW Admin Training Local Share (Nonpayment) | 76% of LC 1043 allocated here |
| 9056 | OTH Info Only used for IV-E State Claim | 100% of LC 9056 allocated here |
| 9065 | OTH OTH Training Stipends CW Training GPR | 64% of LC 1050 allocated here |
| Line Code Name | Line Code | Allocates to Contract Code: | |
|---|---|---|---|
| OTH Public Child Welfare Training | 02-1030 | 36% allocates to 1055 | 64% allocates to 1058 |
| OTH Foster Parent Training | 02-1031 | 36% allocates to 1056 | 64% allocates to 1059 |
| OTH Other Child Welfare Training | 02-1033 | 32% allocates to 1055 | 68% allocates to 1058 |
| OTH Child Welfare Admin Training | 02-1040 | 24% allocates to 1055 | 76% allocates to 9055 |
| OTH Child Welfare Training Indirect | 02-1043 | 24% allocates to 1055 | 76% allocates to 9055 |
| OTH IV-B Child Welfare Training | 02-1068 | 100% allocates to 1068 | NA |
| OTH CAPTA Child Welfare Training | 02-1078 | 100% allocates to 1078 | NA |
| OTH Child Welfare Training Overmatch | 02-9056 | Info only used for IV-E state Claim | |
| OTH Public Child Welfare Training- Stipend | 02-1050 | 36% allocates to 1065 | 64% allocates to 1069 |
| OTH Child Welfare training Indirect -Stipend | 02-1053 | 24% allocates to 1065 | 76% allocates to 9065 |
| OTH 1180 Child Welfare Cash Adjustment (report as a negative) | 2-1180 |
1005 allocates to 1180 | |